Tartományból kidob
Folberth László
dabsol at dozsa-kkmsa.sulinet.hu
2005. Ápr. 26., K, 11:54:12 CEST
Na szóval, a tünetek a következőek:
ez egy 14 gépes terem, beléptem egymás után ugyanazzal az azonosítóval és
kiléptem:
Belepett: xxxxx 2005/04/26 10:53:50 kt1 192.168.1.1
Belepett: xxxxx 2005/04/26 10:53:55 kt2 192.168.1.2
Belepett: xxxxx 2005/04/26 10:54:00 kt3 192.168.1.3
Belepett: xxxxx 2005/04/26 10:54:04 kt4 192.168.1.9
Belepett: xxxxx 2005/04/26 10:54:10 kt5 192.168.1.5
Belepett: xxxxx 2005/04/26 10:54:15 kt6 192.168.1.6
Belepett: xxxxx 2005/04/26 10:54:19 kt7 192.168.1.7
Belepett: xxxxx 2005/04/26 10:54:24 kt8 192.168.1.8
Belepett: xxxxx 2005/04/26 10:54:27 kt9 192.168.1.80
Belepett: xxxxx 2005/04/26 10:54:31 kt10 192.168.1.10
Belepett: xxxxx 2005/04/26 10:54:37 kt11 192.168.1.11
Belepett: xxxxx 2005/04/26 10:54:42 kt12 192.168.1.12
Belepett: xxxxx 2005/04/26 10:54:48 kt13 192.168.1.13
Belepett: xxxxx 2005/04/26 10:54:52 kt14 192.168.1.14
Belepett: xxxxx 2005/04/26 10:55:12 kt1 192.168.1.1
Kilepett: xxxxx 2005/04/26 10:55:14 kt1 192.168.1.1
Kilepett: xxxxx 2005/04/26 10:55:14 kt1 192.168.1.1
Belepett: xxxxx 2005/04/26 10:55:27 kt2 192.168.1.2
Kilepett: xxxxx 2005/04/26 10:55:29 kt2 192.168.1.2
Kilepett: xxxxx 2005/04/26 10:55:29 kt2 192.168.1.2
Belepett: xxxxx 2005/04/26 10:55:34 kt4 192.168.1.9
Kilepett: xxxxx 2005/04/26 10:55:36 kt4 192.168.1.9
Kilepett: xxxxx 2005/04/26 10:55:36 kt4 192.168.1.9
Belepett: xxxxx 2005/04/26 10:55:36 kt3 192.168.1.3
Kilepett: xxxxx 2005/04/26 10:55:37 kt3 192.168.1.3
Kilepett: xxxxx 2005/04/26 10:55:37 kt3 192.168.1.3
Belepett: xxxxx 2005/04/26 10:55:49 kt5 192.168.1.5
Kilepett: xxxxx 2005/04/26 10:55:51 kt5 192.168.1.5
Kilepett: xxxxx 2005/04/26 10:55:51 kt5 192.168.1.5
Belepett: xxxxx 2005/04/26 10:56:02 kt6 192.168.1.6
Kilepett: xxxxx 2005/04/26 10:56:02 kt6 192.168.1.6
Kilepett: xxxxx 2005/04/26 10:56:03 kt6 192.168.1.6
Belepett: xxxxx 2005/04/26 10:56:09 kt7 192.168.1.7
Kilepett: xxxxx 2005/04/26 10:56:11 kt7 192.168.1.7
Kilepett: xxxxx 2005/04/26 10:56:11 kt7 192.168.1.7
Belepett: xxxxx 2005/04/26 10:56:14 kt9 192.168.1.80
Kilepett: xxxxx 2005/04/26 10:56:15 kt9 192.168.1.80
Kilepett: xxxxx 2005/04/26 10:56:15 kt9 192.168.1.80
Belepett: xxxxx 2005/04/26 10:56:17 kt8 192.168.1.8
Kilepett: xxxxx 2005/04/26 10:56:18 kt8 192.168.1.8
Kilepett: xxxxx 2005/04/26 10:56:18 kt8 192.168.1.8
Belepett: xxxxx 2005/04/26 10:56:30 kt10 192.168.1.10
Kilepett: xxxxx 2005/04/26 10:56:32 kt10 192.168.1.10
Kilepett: xxxxx 2005/04/26 10:56:32 kt10 192.168.1.10
Belepett: xxxxx 2005/04/26 10:56:38 kt11 192.168.1.11
Kilepett: xxxxx 2005/04/26 10:56:39 kt11 192.168.1.11
Kilepett: xxxxx 2005/04/26 10:56:39 kt11 192.168.1.11
Belepett: xxxxx 2005/04/26 10:56:46 kt12 192.168.1.12
Kilepett: xxxxx 2005/04/26 10:56:47 kt12 192.168.1.12
Kilepett: xxxxx 2005/04/26 10:56:47 kt12 192.168.1.12
Belepett: xxxxx 2005/04/26 10:56:52 kt13 192.168.1.13
Kilepett: xxxxx 2005/04/26 10:56:53 kt13 192.168.1.13
Kilepett: xxxxx 2005/04/26 10:56:53 kt13 192.168.1.13
Belepett: xxxxx 2005/04/26 10:56:55 kt14 192.168.1.14
Kilepett: xxxxx 2005/04/26 10:56:57 kt14 192.168.1.14
Kilepett: xxxxx 2005/04/26 10:56:57 kt14 192.168.1.14
A dhcp mac cím alapján lett beállítva, mégis kavarodik a kiosztás. Továbbá,
az egyik gép mac címe megváltozott, a fele 0-zódott, előfordulhat ilyen?
Vagy meghibásodhatott az alaplap? Egyébként az a gép fagyogat is...
Log fileokból néhány idézet:
[2005/04/11 09:49:14, 0] smbd/password.c:domain_client_validate(1556)
domain_client_validate: could not fetch trust account password for domain
XXXXX
[2005/04/12 11:49:59, 0] lib/util_sock.c:read_data(436)
read_data: read failure for 4. Error = Connection reset by peer
[2005/04/12 11:54:06, 0] smbd/oplock.c:request_oplock_break(1008)
request_oplock_break: no response received to oplock break request to pid
8311 on port 40966 for dev = 30a, inode = 4006520, file_id = 41
[2005/04/14 09:43:59, 0] lib/util_sock.c:read_data(436)
read_data: read failure for 4. Error = No route to host
... ilyenek fordulnak elő.
Bocs, kicsit hosszú lett.
Folberth László
Kiskunmajsa
További információk a(z) Techinfo levelezőlistáról